Size Chart and Product Care
Fit Guide
Size Chart
Women's |
|||||
tasc Size | XS | S | M | L | XL |
US Size | 0-2 | 4-6 | 6-8 | 10-12 | 14 |
Chest | 30" | 32-34" | 34-36" | 36-38" | 38-40" |
Waist | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" |
Women's Extended Sizes |
||
tasc Size | E1 | E2 |
US Size | 16-18 | 20-22 |
Chest | 42-44" | 44-46" |
Waist | 44-46" | 46-48" |
Sports Bras |
|||||
tasc Size | XS | S | M | L | XL |
US Size | 0-2 | 4-6 | 6-8 | 10-12 | 14 |
Bra Size | 30 | 32 | 34 | 36 | 38 |
Cup Size | A/B | B | B/C | C | C/D |
Men's |
|||||
tasc Size | S | M | L | XL | XXL |
Chest | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" |
Waist | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
Inseam* | 30" | 31" | 32" | 33" | 34" |
*Men's Inseam measurements exclude the Estate Pant, Motion Pant, Drive Pant and Switchback Pant.
Bam(Bare) Unisex Socks |
||
tasc Size | S/M | L/XL |
Men's | 5-9 | 9.5-14 |
Women's | 6-10.5 | 11-15 |
Unisex Socks |
||||
tasc Size | S | M | L | XL |
US Size | 4.5-6.5 | 7-9 | 9.5-11.5 | 12-14 |
Product Care
Most of our signature fabrics can be washed normally like other knit fabrics. They should be machine-washed cold, do not bleach, tumble dry low, and low iron if needed. Please do not use any fabric softener or Oxi Clean to care for your tasc Performance garments.
If cared for properly, our products do not fade or pill. They will shrink slightly, just like most natural fibers.